Symbol Bid Ask Spread
Brink's Company 62.85 62.85 0
Brinker International 35.71 37.81 2.1
Bristol-Myers Squibb Company 68.25 68.4 0.15
Bristow Group Inc 0.2727 0.2862 0.0135
British American Tobacco Industries 35.36 35.48 0.12
British Pound Sterling Trust 120.82 127.89 7.07
Brixmor Property Group Inc. Com 19.77 20.87 1.1
Broad Commodity Pure Beta ETN Ipath 44.3353 44.3353 0
Broad U.S. Tips Index ETF Pimco 52.87 55.44 2.57
Broadcom Limited 624.34 624.8 0.46
Broadridge Financial Solutions Llc 145.24 145.3 0.06
Broadvision 4.42 4.42 0
Broadway Financial Corp 0.87 0.972 0.102
Broadwind Energy 4.83 4.87 0.04
Brookdale Senior Living Inc 4.18 4.54 0.36
Brookfield Asset Management Inc 33.46 33.47 0.01
Brookfield Business Partners L.P. 17.33 17.49 0.16
Brookfield Global Listed Infra 12.81 12.81 0
Brookfield Infrastructure Partners LP 35.36 35.37 0.01
Brookfield Property Partners L 15.28 15.29 0.01
Brookfield Real Assets Income Fund Inc 16.99 17 0.01
Brookfield Renewable 30.89 32.45 1.56
Brookline Bancorp 9.54 9.54 0
Brooks Automation 97.77 97.77 0
Brown & Brown 58.05 59.68 1.63
BRT Realty Trust 18.85 18.94 0.09
Bruker Corp 84.01 85.4 1.39
Brunswick Corp 83.28 86.5 3.22
Brush Wellman Inc 113.9 113.9 0
Bryn Mawr Bank Corp 33.81 33.85 0.04