Symbol Bid Ask Spread
China All-Cap Guggenheim 31.37 31.37 0
China Alphadex First Trust 11.42 34.24 22.82
China Aoxing Pharmaceutical Company 0.001 0.001 0
China Auto Logistics Inc 0.0601 0.0601 0
China Automotive Systems 4.35 4.35 0
China Bak Battery 0.69 0.72 0.03
China Biologic Products 119.99 119.99 0
China Ceramics Co. Ltd 2.27 2.25 0.02
China Cord Blood Corporation 2.9876 2.9876 0
China Customer Ord 4.18 4.52 0.34
China Digital TV Holding Co 0 0 0
China Distance Education Holdings 8.54 8.6 0.06
China Eastern Airlines Corp Ltd 15.02 19.5 4.48
China ETF Market Vectors 36 38 2
China Finance Online Co. Ltd 5.25 5.65 0.4
China Fund 11.16 12.65 1.49
China Green Agriculture 3.4 3.5 0.1
China Hgs Real Estate 1.73 1.75 0.02
China Index MSCI Ishares 47.53 47.53 0
China Jo-Jo Drugstores 0.8598 0.8598 0
China Lending Corp 0.38 0.38 0
China Lending Corporation 0 0 0
China Life Insurance Company Ltd 7.05 7.05 0
China Lodging Group Ltd 46.44 47.05 0.61
China Mobile [Hong Kong] Ltd 27.51 27.51 0
China Natural Resources 1.77 1.96 0.19
China New Borun Corp 0.275 0.279 0.004
China Online Education Group 5.91 5.99 0.08
China Petroleum & Chemical Corp 40.52 40.45 0.07
China Pharma Holdings 0.3901 0.4099 0.0198