Symbol Bid Ask Spread
Chuy's Holding Inc 21.97 21.97 0
Cia De Saneamento Basico Do Estado 10.1 10.1 0
Cidara Therapeutics Inc 0.8 0.81 0.01
Ciena Corp 47.1 48.7 1.6
Cigna Corp 249.87 255 5.13
Cim Commercial Trust Corp 4.48 4.48 0
Cimarex Energy Co 87.2 87.2 0
Cimpress N.V. 51.51 52.43 0.92
Cincinnati Bell Inc 15.42 15.44 0.02
Cincinnati Financial Corp 105.28 105.45 0.17
Cinedigm Digital Cinema Corp 0.39 0.3997 0.0097
Cinemark Holdings Inc 16.26 17.25 0.99
Ciner Resources LP 12.06 12.29 0.23
Cintas Corp 456.07 468.24 12.17
Circor International 26.61 26.5 0.11
Cirrus Logic 84.27 86.6 2.33
Cisco Systems 47.09 47.17 0.08
Cit Group Inc [Del] 16.27 16.33 0.06
Citi Trends 16.53 17.3 0.77
Citigroup Inc 49.6 49.58 0.02
Citigroup Inc. C-Tracks ETN Mil 30.9196 30.9196 0
Citizens & Northern Corp 19.1 19.1 0
Citizens Community Bancorp 9.13 10.29 1.16
Citizens Financial Group Inc/Ri 41.56 41.56 0
Citizens First Corp 0.01 26.1 26.09
Citizens Holding Company 14.08 14.36 0.28
Citizens Inc 3 3.84 0.84
Citrix Systems 99.51 101 1.49
City Holding Company 40.9 72.31 31.41
City Office REIT Inc 5.01 5.67 0.66