Symbol Bid Ask Spread
Donegal Group 14.29 22.99 8.7
Donnelly Financial Solutions Inc 41.75 41.85 0.1
Dorchester Minerals L.P. 29.03 30.17 1.14
Dorian Lpg Ltd 21.5 21.67 0.17
Dorman Products 86.16 86.16 0
Double Eagle A Ords 10.1 10.1 0
Double Eagle A Ords 45.34 45.41 0.07
Double Eagle Acquisition Corp. 10.3 10.3 0
Doubleline Income Solutions Fun 11.66 11.66 0
Doubleline Opportunistic Credi 14.21 14.28 0.07
Douglas Dynamics 29.34 30.21 0.87
Douglas Emmett 12.88 12.88 0
Dover Corp 146.65 150.12 3.47
Dover Downs Entertainment 2.36 2.38 0.02
Dover Downs Gaming & Entertainment Inc 2.62 2.64 0.02
DOW Jones-UBS Roll Select Ishares 36.47 36.47 0
Dplo 4 4 0
Dr. Reddy's Laboratories Ltd 59.28 60.93 1.65
Drdgold Ltd 10.89 10.89 0
Drew Industries Inc 80.16 160 79.84
Dreyfus High Yield Strategies Fund 2.17 2.26 0.09
Dreyfus Muni Income 6.28 6.49 0.21
Dreyfus Municipal Bond Infrastr 11.11 11.2 0.09
Dreyfus Strategic Muni Bond Fund 5.76 5.76 0
Dreyfus Strategic Municipals 6.19 6.2 0.01
Dril-Quip 20.82 35 14.18
Drive Shack Inc 0.1676 0.1676 0
Dryships Inc 5.24 5.26 0.02
Ds Healthcare Group Inc 0 0 0
DSP Group 21.8 21.91 0.11