Symbol Bid Ask Spread
Blackstone Gso Senior Floating Rate 12.8 12.84 0.04
Blackstone Mortgage Trust Inc. Cl A 17.91 18 0.09
Blonder Tongue Laboratories 0.65 0.75 0.1
Bloomin' Brands Inc 24.3 24.32 0.02
Blstar Ta-Bgtch Isrl 45.75 45.82 0.07
Blucora Inc 27.19 27.19 0
Blue Bird Corp 18.31 18.89 0.58
Blue Capital Reinsurance Holdi 6.72 6.75 0.03
Blue Hills Bancorp Inc 23.9 23.9 0
Bluebird Bio Inc 3.33 3.41 0.08
Blueknight Energy 4.63 4.63 0
Blueknight Energy Partners L.P. 8.45 8.55 0.1
Bluelinx Holdings Inc 68.51 71.04 2.53
Blueprint Medicines Corp 51.05 51.05 0
Bluerock Residential Growth Rei 26.41 27.25 0.84
Bmc Stock Holdings 42.9 42.96 0.06
BNY Mellon Focused Growth ADR ETF 44.15 53.53 9.38
Boeing Company 195.34 195.4 0.06
Bofi Hld Sub Not 0 0 0
Bofi Holding 0 0 0
Boingo Wireless Inc 13.99 13.99 0
Boise Cascade L.L.C. Common ST 66.88 67.3 0.42
Bojangles' Inc 16.04 16.11 0.07
Bok Financial Corp 81.92 82.08 0.16
Bok Financial Corporation 25.3 25.42 0.12
Bonanza Creek Energy Inc 41.28 41.28 0
Bonso Electronics International 3.04 3.12 0.08
Booking Holdings Inc. 2663.31 2667.88 4.57
Boot Barn Holdings Inc 72.71 72.71 0
Booz Allen Hamilton Holding Corp 90 95.72 5.72