Symbol Bid Ask Spread
Chartwell Dividend & Income Fund 8.67 9.57 0.9
Chase Corp 103.52 104.06 0.54
Chatham Lodging Trust [Reit] 5.4 10.4 5
Check Point Software Technologies Ltd 131.83 131.83 0
Check-Cap Ltd 1.4 1.44 0.04
Cheetah Mobile Inc 2.45 2.6 0.15
Chegg Inc 16.23 16.23 0
Chembio Diagnostics 0.455 0.455 0
Chemed Inc 212.77 809.79 597.02
Chemical Financial Corp 40.79 42.19 1.4
Chemocentryx Inc 50.43 50.43 0
Chemours Company [The] Common S 29.49 29.5 0.01
Chemung Financial Corp 16.1 64.38 48.28
Cheniere Energy 152.87 153 0.13
Cheniere Energy Partners LP 45.72 45.72 0
Cherokee Inc 0.61 0.635 0.025
Cherry Hill Mortgage Investmen 5.7 5.84 0.14
Chesapeake Energy Corp 79.35 79.39 0.04
Chesapeake Granite Wash Trust 1.23 1.23 0
Chesapeake Lodging Trust 27.18 27.24 0.06
Chesapeake Utilities Corp 122 129.47 7.47
Chevron Corp 168.86 168.88 0.02
Chiasma Inc 3.76 3.76 0
Chicago Rivet & Machine Co 29.84 30 0.16
Chico's Fas 5.02 5.06 0.04
Chicopee Bancorp 16.85 16.85 0
Chile Investable Mkt Idx MSCI Ishares 28.67 30 1.33
Chimera Investment Corp 5.6 5.73 0.13
Chimerix Inc 1.14 1.17 0.03
China Advanced Construction 2.25 3.52 1.27