Symbol Bid Ask Spread
Columbia Banking System 20.52 21.33 0.81
Columbia Property Trust Inc 16.5 16.5 0
Columbia Seligman Premium Technology 25 27.48 2.48
Columbia Sportswear Company 34.76 87.45 52.69
Columbia Sustainable Global Equ 22.25 22.25 0
Columbia Sustainable Internatio 10.89 43.53 32.64
Columbia Sustainable U.S. Equit 37.9403 41.41 3.4697
Columbus Mckinnon Corp 15.64 38.47 22.83
Combimatrix Corp 1.36 1.3599 0.0001
Comcast Corp 58.1 58.1 0
Comcast Corp 41.37 41.4 0.03
Comerica Inc 29.35 30.06 0.71
Comfort Systems USA 124.5 206.7 82.2
Command Security Corp 2.79 2.86 0.07
Commerce Bancshares 50.56 59.97 9.41
Commerce Bancshares Inc 25.66 25.66 0
Commerce Union Bk Tn 17.79 18 0.21
Commercial Metals Company 46.69 46.69 0
Commercial Vehicle Group 7.33 7.33 0
Committed Capital 7.55 9.28 1.73
Commscope Holding Company Inc 4.93 4.93 0
Communications Sales and Leasing Inc 3.2 3.7 0.5
Communications Systems 8.01 8.4 0.39
Community Bank System 31.02 60.32 29.3
Community Bankers Trust Corp 6.49 6.55 0.06
Community Health Sys 0.0009 0.0015 0.0006
Community Health Systems 5.09 5.1 0.01
Community Healthcare Trust Inc 40.7 41.26 0.56
Community Trust Bancorp 35.75 37.78 2.03
Community West Bancshares 5.76 20.04 14.28