Symbol Bid Ask Spread
Core-Mark Holding Company 42.93 42.93 0
Corelogic 38.58 38.66 0.08
Corenergy Infrastructure Trust Inc 1 1.02 0.02
Coresite Realty Corp 148 166.5 18.5
Corindus Vascular Robotics Inc 2.75 4.28 1.53
Corium International Inc 12.56 12.68 0.12
Cormedix Inc 4.95 4.96 0.01
Cornerstone Ondemand Inc 57.13 57.14 0.01
Cornerstone Strategic Return Fund 7.46 7.48 0.02
Cornerstone Strategic Value Fund 7.77 7.8 0.03
Corning Inc 32.3 34.77 2.47
Corporate Asset Backed Corp Cabco 25 25.36 0.36
Corporate Office Properties 22.89 22.89 0
Corrections Corporation of America 9.1 9.68 0.58
Corvel Corp 142.66 316.7 174.04
Corvus Pharma Com 1.05 1.18 0.13
Cosan Ltd 16.55 17.57 1.02
Costamare Inc 8.65 10.15 1.5
Costar Group 77.25 76.75 0.5
Costco Wholesale Corp 503.22 503.22 0
Cott Corp 14.67 14.68 0.01
Cotton Pure Beta ETN Ipath 33.19 33.26 0.07
Coty Inc 12.2 12.21 0.01
Counterpath Corp 3.49 3.49 0
County Bancorp Inc 35.25 35.25 0
Coupons.Com Inc 80.96 80.98 0.02
Cousins Properties Inc 21.59 21.6 0.01
Covanta Holding Corp 20.04 20.04 0
Covenant Transportation Group 13.95 13.95 0
Cowen Group 38.99 39 0.01