Symbol Bid Ask Spread
Delaware Colorado Muni Income Fund Inc 13.71 13.9 0.19
Delaware Dividend & Income 7.24 7.24 0
Delaware Enhanced Global Dividend 7.56 7.56 0
Delaware Florida Insured Muni 4.18 16.53 12.35
Delaware Minnesota Muni II 14.1 14.18 0.08
Delcath Systems 5.75 6.24 0.49
Delek Logistics Partners LP 47.03 47.03 0
Delek US Holdings 21.51 22.78 1.27
Dell Technologies Inc. Cl V 80 84.49 4.49
Delmar Pharmaceuticals Inc. 1.34 1.34 0
Delphi Automotive Plc 100.72 102.79 2.07
Delphi Automotive Plc 14.87 15.47 0.6
Delta Air Lines Inc 33.54 33.94 0.4
Delta Apparel 10.47 17.6 7.13
Delta Technology Holdings Ltd 1.06 1.19 0.13
Deluxe Corp 15.67 15.73 0.06
Denbury Resources 0.241 0.241 0
Denison Mines Corp 1.09 1.1 0.01
Denmark Capped Investable Mkt Idx Fd MSCI Ishare 108.82 109.93 1.11
Denny's Corp 10.59 10.6 0.01
Dentsply International Inc 41.15 41.15 0
Dermira Inc 1.73 1.73 0
Destination Maternity Corp 0.11 0.11 0
Destination XL Inc. 4.83 4.84 0.01
Deswell Industries 2.55 3.06 0.51
Determine Inc 0.2902 0.2902 0
Deutsch Bk Contingent Cap TR V 25.37 25.44 0.07
Deutsche Bank Ag 10.78 11 0.22
Deutsche Bk Contingent Cap TR I 24.93 24.95 0.02
Deutsche X-Trackers Emerging Ma 0.01 20 19.99