Symbol Bid Ask Spread
Eaton Vance Tax-Advantaged Global Dividend 15.85 16.57 0.72
Eaton Vance Tax-Managed Buy-Write 13.04 13.04 0
Eaton Vance Tax-Managed Diversified Equity 11.69 11.71 0.02
Eaton Vance Tax-Managed Global Diversified Equit 7.75 8 0.25
Eaton Vnce Gbl Inc 99.96 100.06 0.1
Eaton Vnce Tabs 5-15 99.96 100.04 0.08
Ebay Inc 43.76 43.77 0.01
Ebay Inc. 6.0% NTS 25.14 25.14 0
Ebix Inc 17.15 18.71 1.56
Eca Marcellus Trust I 0.39 0.4099 0.0199
Echo Global Logistics 31.98 32.07 0.09
Echo Therapeutics 1.44 1.53 0.09
Echostar Corp 13.16 18.72 5.56
Eclipse Resources Corp 1.19 1.2 0.01
Eco-Stim Energy Solutions Inc 0.0054 0.0054 0
Ecolab Inc 163.31 164.79 1.48
Ecology and Environment 15.2 19.9 4.7
Ecopetrol S.A. 11.64 11.64 0
Edap Tms S.A. 10.54 11.16 0.62
Edge Therapeutics Inc. 0.5036 0.5036 0
Edgewater Technology 4.68 4.75 0.07
Edgewell Personal Care 42.3 45.57 3.27
Edison International 69.75 74.56 4.81
Editas Medicine Cm 7.84 8.23 0.39
Educational Development Corp 2.28 2.49 0.21
Edwards Lifesciences Corp 84.36 84.36 0
Egain Comm Corp 2.96 7.5 4.54
Egalet Corp 0.3273 0.3273 0
Egshares Beyond Brics ETF 16.01 16.01 0
Egshares EM Core Ex-China ETF 24.84 30.11 5.27