Symbol Bid Ask Spread
Alcentra Capital Corp 8.9 8.9 0
Alcoa Inc. 35.8 37.54 1.74
Alcobra Ltd 26.2 29 2.8
Alder Biopharmaceuticals Inc 18.91 18.91 0
Aldeyra Therapeutics Inc 10.44 10.44 0
Alere Inc 1.32 1.32 0
Alerian Energy Infrastructure E 19.75 21.77 2.02
Alerian MLP Index ETN JP Morgan 22.38 23.51 1.13
Alerian MLP Infrastrctr ETN UBS E-Tracs 11.26 11.74 0.48
Alerian Natural Gas MLP ETN UBS E-Tracs 12.38 12.38 0
Alexander and Baldwin Inc 18.74 19.72 0.98
Alexander's Inc 186 186 0
Alexandria Real Estate Equities 121.9 121.94 0.04
Alexco Resource Corp 0.4454 0.4454 0
Alexion Pharmaceuticals 183 183.2 0.2
Algonquin Pwr & Util 8.28 8.53 0.25
Alibaba Group Holding Ltd 94.4 94.6 0.2
Alico Inc 23.2 24.38 1.18
Align Technology 341.53 350 8.47
Alimera Sciences 1.72 2.54 0.82
Alj Regional Hold Cm 1.85 1.85 0
Alkermes Plc 28.26 29.76 1.5
All Cap Insider Sentiment Direxion 35.42 43.5 8.08
All Country Asia Ex Jpn Idx MSCI Ishares 64.49 66.96 2.47
All Country World Min Vol MSCI Ishares 99.88 99.94 0.06
All Peru Capped Index MSCI Ishares 31.53 31.64 0.11
Alleghany Corp 847.79 847.79 0
Allegheny Technologies Inc 38.14 38.17 0.03
Allegiance Banc CS 41.63 41.63 0
Allegiant Travel Company 97.97 98.14 0.17