Symbol Bid Ask Spread
Hmg/Courtland Properties 17.05 18.25 1.2
Hmn Financial 7.44 18.49 11.05
Hms Holdings Corp 25.2 26.59 1.39
Hoegh Lng Partners LP 9.16 9.16 0
Holly Energy Partners L.P. 16.65 16.66 0.01
Hollyfrontier Corp 34.77 34.79 0.02
Hollysys Automation Technologies 15.9 16.15 0.25
Hologic Inc 82.22 85 2.78
Home Bancorp 12.44 34.77 22.33
Home Bancshares 21.24 21.67 0.43
Home Depot 293.3 294.28 0.98
Home Federal Bancorp Inc. of Louisiana 7.06 28 20.94
Homeowners Choice 20.36 60 39.64
Homestreet Inc 17.95 17.95 0
Hometown Bankshares 14.31 14.31 0
Hometrust Bancshares Inc 21.8 21.9 0.1
Hon Industries Inc 26.1 26.13 0.03
Honda Motor Company 26 26.51 0.51
Honeywell International Inc 197.5 200 2.5
Hong Kong Alphadex First Trust 34.5812 34.5812 0
Hong Kong Highpower Technology 4.79 4.8 0.01
Hong Kong Index MSCI Ishares 20.53 20.71 0.18
Hooker Furniture Corp 14.01 20.57 6.56
Hope Bancorp Inc 8.9 9.54 0.64
Hopfed Bancorp 18.64 19.58 0.94
Horace Mann Educators Corp 30.71 31.8 1.09
Horizon Bancorp [In] 10.38 10.42 0.04
Horizon Global Corporation Comm 1.76 1.76 0
Horizon Pharma Inc 111.16 111.16 0
Horizon Technology Finance Corp 12.03 12.03 0