Symbol Bid Ask Spread
Horizons S&P 500 Covered Call 44.8627 45.45 0.5873
Hormel Foods Corp 39.26 39.26 0
Hornbeck Offshore Services 0.2998 0.2998 0
Hortonworks Inc 13 16.2 3.2
Hospitality Properites Trust 25.29 25.3 0.01
Host Marriott Financial Trust 16.4 16.41 0.01
Houghton Mifflin Harcourt C 20.82 20.93 0.11
Houlihan Lokey 88.93 94.19 5.26
Houston American Energy Corp 2.19 2.24 0.05
Houston Wire & Cable Company 2.63 2.75 0.12
Hovnanian Enterprises Inc 67.2 75.5 8.3
Hovnanian Enterprises Inc 15 18.58 3.58
Howard Bancorp MD 14 20.74 6.74
Howard Hughes Corp 76.68 76.87 0.19
HSBC Holdings Plc 36.07 36.08 0.01
Htg Molecular Diagnostics Inc 2.84 3.18 0.34
Huaneng Power Intl 20.31 21.24 0.93
Hub Group 76.11 129.58 53.47
Hubbell Inc B 227.73 227.73 0
Hubbell Inc B 185.14 277.9 92.76
Hubspot Inc 419.63 428 8.37
Hudbay Minerals Inc 5 5.12 0.12
Hudson Global Inc 20.75 21.9 1.15
Hudson Pacific Properties 5.58 5.63 0.05
Hudson Technologies 8.33 8.34 0.01
Hull Tactical US ETF 30.59 30.71 0.12
Humana Inc 525.63 542.84 17.21
Hunter Maritime Acquisition Corp. Class A 95 95 0
Huntington Banc. Dep 25.63 26.61 0.98
Huntington Bancshares Inc 11.32 11.46 0.14