Symbol Bid Ask Spread
Huntington Bancshares Incorporated Depositary Sh 26.7 26.73 0.03
Huntington Ecological Strategy 36.6101 36.6101 0
Huntington Ingalls Industries 198.5 206.56 8.06
Huntington US Equity Rotation S 28.725 28.725 0
Huntsman Corp 26.96 27.45 0.49
Hurco Companies 25.6 25.84 0.24
Huron Consulting Group Inc 83.27 87.43 4.16
Hutchison China Ads 14.6 16 1.4
Huttig Bldg Products 10.61 10.7 0.09
Hv Bancorp Inc 12.74 50.94 38.2
Hyatt Hotels Corp 111.9 115.18 3.28
Hydra Industries Acquisition Co 12.42 12.45 0.03
Hydra Industries Acquisition Co 0.009 0.009 0
Hydrogenics Corp 14.95 14.98 0.03
Hyster-Yale Materials Handling 50.3 50.3 0
I.D. Systems 5.4 10 4.6
Iac/Interactive 51.37 52.08 0.71
Iamgold Corp 3 3.14 0.14
Iberiabank Corp 43.08 43.08 0
Iberiabank Corp. 24.1 24.52 0.42
Iberiabank Ds Rep C 23.84 23.84 0
Ibio Inc 1.04 1.07 0.03
Iboxx $ High Yield Corporate Bd Ishares 75.06 75.07 0.01
Iboxx $ Invest Grade Corp Bond Ishares 108.58 109 0.42
Iboxx 3Yr Target Dur Tips ETF Flexshares 24.11 24.11 0
Iboxx 5Yr Target Dur Tips ETF Flexshares 24.42 24.42 0
Icad Inc 1.42 1.48 0.06
Icahn Enterprises L.P. 32.93 32.7 0.23
Icf International 115.45 116.16 0.71
Ichor 27.13 28.14 1.01