Symbol Bid Ask Spread
Ingredion Inc 104.39 104.47 0.08
Innerworkings 1.73 1.8 0.07
Innodata Isogen Inc 8.46 8.75 0.29
Innophos Holdings 31.99 31.99 0
Innospec Inc 98.83 98.83 0
Innovative Industrial Properties 67 67.21 0.21
Innovative Solutions and Support 6.98 7.16 0.18
Innovator Ibd 50 Fund ETF 23.37 24.12 0.75
Innoviva Inc 11.71 11.72 0.01
Innsuites Hospitality Trust 1.35 1.36 0.01
Inogen Inc 12.79 12.79 0
Inotek Pharmaceuticals Corporation 17.89 18.6 0.71
Inovalon Holdings Inc 40.98 41 0.02
Inovio Pharmaceuticals 0.7611 0.761 0.0001
Inphi Corp 172.27 172.27 0
INR/USD ETN Market Vectors 37.5 42.91 5.41
Insider Sentiment Guggenheim 75.3197 75.3197 0
Insight Enterprises 121.99 129 7.01
Insignia Systems 5.77 6.58 0.81
Insmed Inc 16.32 16.75 0.43
Insperity Inc 126.5 126.62 0.12
Inspiremd Inc 1.5 1.5 0
Installed Building Products I 121.46 124.94 3.48
Insteel Industries 27.41 27.45 0.04
Institutional Financial Markets 6.54 6.72 0.18
Instructure Inc 25.88 26.61 0.73
Insulet Corp 318.82 318.82 0
Insured California Muni Bond Powershares 24.54 24.62 0.08
Insured National Muni Bond Powershares 23.39 23.79 0.4
Insured New York Muni Bond Powershares 22.975 22.975 0