Symbol Bid Ask Spread
Insys Therapeutics Inc 0.2911 0.2911 0
Intec Pharma Ltd 9.38 9.45 0.07
Integra Lifesciences Holdings Corp 58.69 59.46 0.77
Integrated Device Technology 48.99 48.99 0
Integrated Electrical Services 23.88 44.75 20.87
Intel Corp 28.71 28.91 0.2
Intellia Thera CS 37.25 37.33 0.08
Intellicheck Mobilisia 2.42 2.44 0.02
Intelligent Communication Enterprise Corp 0.079 0.08 0.001
Intelligent Systems Corp 34 40.33 6.33
Intellipharmaceutics International Inc 0.2106 0.2106 0
Intelsat S.A. Common Shares 0.3915 0.3826 0.0089
Inter Parfums 146.7 147.83 1.13
Interactive Brokers Group 82.8 82.89 0.09
Intercept Pharmaceuticals Inc 17 18.24 1.24
Intercloud Systems Inc 0 0 0
Intercloud Systems Inc 0 0 0
Intercontinental Exchange 108.62 108.62 0
Intercontinental Hotels Group 47.47 71 23.53
Interdigital 72.17 75.79 3.62
Interest Rate Hedged High Yield Ishares 82.08 82.36 0.28
Interface 7.7 8.16 0.46
Interlink Elctrnc Cm 8.83 8.83 0
Interm Govt/Credit Bond Ishares 104.51 104.51 0
Interm-Term Bond ETF Vanguard 75.56 77.5 1.94
Interm-Term Corp Bd Idx ETF Vanguard 79 81 2
Interm-Term Govt Bd Idx ETF Vanguard 57 61.9 4.9
Intermediate Credit Bd Ishares 106.69 106.69 0
Intermediate Muni Bond Strgy ETF Pimco 26.2 55.41 29.21
Intermediate Muni ETF Market Vectors 42.2 58.33 16.13