Symbol Bid Ask Spread
Intermolecular Inc 1.19 1.2 0.01
Internap Network Services Corp 0.085 0.085 0
International Bancshares Corp 42.33 42.56 0.23
International Business Machines 128.14 130.8 2.66
International Flavors & Fragrances 96.54 96.58 0.04
International Game Technology 27.37 27.65 0.28
International Multi-Asset Diver 17.36 17.36 0
International Paper Company 32.78 34.1 1.32
International Seaways Inc. 41.3 41.8 0.5
International Speedway Corp 45.01 45.05 0.04
International Tower Hill Mines Ltd 0.5603 0.575 0.0147
Internet Gold Golden Lines Ltd 19.94 20.07 0.13
Internet Initiative Japan 9.92 9.92 0
Interpace Diag Grp 1.085 1.085 0
Interpublic Group of Companies 37.85 38.63 0.78
Intersect Ent Inc 13.9 20.31 6.41
Intersections 3.67 3.7 0.03
Interxion Holding N.V. 77.41 77.41 0
Intest Corp 20 21 1
Intevac Inc 6.28 6.3 0.02
Intl Corporate Bond Powershares 21.8679 21.8679 0
Intl Div Ex-Financials Wisdomtree 43.4413 43.4413 0
Intl Dividend Achievers Powershares 16.46 19.95 3.49
Intl Fcstone Inc 20.9 20.93 0.03
Intl Hedged Equity Wisdomtree 83.46 83.46 0
Intl High Yield Bond ETF Market Vectors 19.93 19.96 0.03
Intl Largecap Dividend Wisdomtree 47.8 47.86 0.06
Intl Midcap Dividend Wisdomtree 60.0214 60.0214 0
Intl Multi-Asset Inc Guggenheim 15.8484 15.8484 0
Intl Smallcap Dividend Wisdomtree 60.28 65.68 5.4