Symbol Bid Ask Spread
J.C. Penney Company Inc 0.1819 0.1819 0
J.M. Smucker Company 153.06 153.07 0.01
J2 Global Communications Inc 142.66 142.84 0.18
JA Solar Holdings Co 7.49 7.49 0
Jabil Circuit 78.63 78.84 0.21
Jack Henry & Associates 151.69 154.66 2.97
Jack In The Box Inc 94.32 94.34 0.02
Jacobs Engineering Group Inc 85.84 85.84 0
Jagged Peak Energy Inc 8.23 8.23 0
Jaguar Animal Health Inc 0.517 0.5155 0.0015
Jakks Pacific 22.82 22.89 0.07
James Hardie Industries Se 21.98 22.8 0.82
James River Group Holdings Ltd 18 24.33 6.33
Janus Capital Group Inc 19 28 9
Janus Sm Cap Gr ETF 44.51 52.09 7.58
Japan Alphadex First Trust 40.97 49.67 8.7
Japan Equity Fund 5.35 5.64 0.29
Japan Hedged Equity Wisdomtree 67.46 71.57 4.11
Japan Index MSCI Ishares 58.44 58.45 0.01
Japan Smallcap Dividend Wisdomtree 67 67 0
Japan Smallcap Index MSCI Ishares 67.53 67.63 0.1
Japan Smaller Capitalization Fund Inc 6.98 6.98 0
Japanese Yen Trust 68.18 68.2 0.02
Jason Industries Inc 0.0488 0.0488 0
Jazz Pharmaceuticals 142.72 145.97 3.25
Jd.Com Inc 33.9 33.9 0
Jeld-Wen Holding Inc 12.22 12.23 0.01
Jensyn Acq Cp CS 16 15.85 0.15
Jensyn Acq Cp Rt 0.92 1.45 0.53
Jensyn Acq Cp Ut 9 7.15 1.85