Symbol Bid Ask Spread
Jernigan Capital Inc 11.83 20.2 8.37
Jetblue Airways Corp 6.8 6.82 0.02
Jetpay Corp 5.03 5.05 0.02
Jewett-Cameron Trading Company 5.09 5.25 0.16
Jinkosolar Holding Company Ltd 49.13 49.17 0.04
Jm Global Holding Cmn 1.89 1.89 0
JMP Group Inc 7.5 7.5 0
JMP Group Inc 24.8 25.52 0.72
Jns Sml Mid Cap ETF 56.26 56.26 0
John B. Sanfilippo & Son 100.82 101.27 0.45
John Bean Technologies Corp 103.32 108.04 4.72
John Hancock Bank and Thrift Fund 28.5 29.15 0.65
John Hancock Hedged Eqty & Inc 4.99 11.99 7
John Hancock Income Securities Trust 8.83 11 2.17
John Hancock Investors Trust 7.4 12.72 5.32
John Hancock Multifactor Consum 40.01 40.07 0.06
John Hancock Multifactor Consum 35.29 35.4309 0.1409
John Hancock Multifactor Energy 34.5527 34.5527 0
John Hancock Multifactor Financ 43.7253 43.79 0.0647
John Hancock Multifactor Health 45.4169 45.4169 0
John Hancock Multifactor Indust 45.2897 45.56 0.2703
John Hancock Multifactor Large 20.92 51.58 30.66
John Hancock Multifactor Materi 20.56 40.83 20.27
John Hancock Multifactor Mid CA 42.9 52.01 9.11
John Hancock Multifactor Techno 68.95 68.81 0.14
John Hancock Multifactor Utilit 32.23 32.32 0.09
John Hancock Pfd II 15.01 15.72 0.71
John Hancock Preferred 14.92 15.93 1.01
John Hancock Preferred Income Fund III 14.13 14.46 0.33
John Hancock Premium Dividend Fund 12.53 12.59 0.06