Symbol Bid Ask Spread
CEF Income Composite Powershares 17.5 18.48 0.98
CEF Municipal Income ETF Market Vectors 21.09 23.5 2.41
Cel-Sci Corp 2.11 2.11 0
Celanese Corp 141.1 141.79 0.69
Celestica Inc 11.19 11.27 0.08
Celgene Corp 109.27 109.54 0.27
Celgene Corp 0.44 0.48 0.04
Cell Therapeutics 4.86 4.87 0.01
Cellcom Israel 3.15 3.32 0.17
Celldex Therapeutics Inc 30.85 34.21 3.36
Cellect Biotechnology Ltd 13.17 13.17 0
Cellectar Bio Sra Wt 0.12 0.12 0
Cellectar Biosciences Inc 1.67 2.05 0.38
Cellectis S.A. 1.88 1.91 0.03
Cellular Biomedicine Group Inc 19.75 19.75 0
Celsion Corp 4.6 4.61 0.01
Celyad Sa 0.5501 0.76 0.2099
Cementos Pacasmayo S.A.A 5.08 5.31 0.23
Cemex S.A.B. De C.V. Sponsored 6.01 6.04 0.03
Cempra Inc 1.45 1.79 0.34
Cemtrex Inc 8.23 8.23 0
Cemtrex Inc. Series 1 Pfd. 0.45 0.57 0.12
Cenovus Energy Inc 16.54 16.55 0.01
Centene Corp 68.54 68.57 0.03
Centennial Resource Development 7.56 7.55 0.01
Center Coast MLP & Infrastructure 16.48 16.48 0
Centerpoint Energy Inc 30.12 30.99 0.87
Centerstate Banks 14.24 14.27 0.03
Centrais Eletricas Brasileiras S.A. - Eletrobras 6.82 6.83 0.01
Central Europe and Russia Fund 7.15 8.58 1.43