Symbol Bid Ask Spread
Equitable Financial Corp 11.8 11.8 0
Equity Bncsrs Cm A 21.84 21.84 0
Equity Commonwealth 19.8 20.67 0.87
Equity Income Wisdomtree 78.05 87 8.95
Equity Lifestyle Properties 61 69 8
Equity Midstream Partners LP 21.43 21.43 0
Equity Residential 61.17 63.4 2.23
Equus Total Return 1.5 1.55 0.05
Era Group Inc. Common Stock W 5 11.08 6.08
Erie Indemnity Company 230.96 232.64 1.68
Eros International Plc 2.56 2.56 0
Escalade Inc 15.45 15.45 0
Escalon Medical 0.066 0.066 0
Esco Technologies Inc 90.86 93.53 2.67
Esperion Therapeutics Inc 1.31 1.38 0.07
Espey Mfg. & Electronics 21.3 21.74 0.44
Essa Bancorp 6.42 25.64 19.22
Essa Pharma Inc 2.73 3.03 0.3
Essendant Inc 12.79 12.81 0.02
Essent Group Ltd 41.7 41.72 0.02
Essex Property Trust 206.27 212.03 5.76
Estee Lauder Companies 254.01 254.01 0
Esterline Technologies Corp 122.35 122.49 0.14
ETF Series Solutions Trust ETF 25.03 25.23 0.2
Etfis Isectors Post-Mpt Growth ETF 27.31 27.31 0
Ethan Allen Interiors Inc 24.02 24.06 0.04
Etho Climate Leadership U.S. Et 51.42 51.54 0.12
Eton Vnce Stck Nxtsh 99.96 100.02 0.06
Etracs 2Xleveraged Diversified 4.12 4.28 0.16
Etracs Alerian MLP Index ETN 8.35 8.48 0.13