Symbol Bid Ask Spread
Ever-Glory International Group 0.2944 0.2944 0
Everbank Financial Corp 8.45 8.46 0.01
Everbridge Inc 26.28 26.28 0
Evercore Partners Inc 100.34 107.75 7.41
Everest Re Group 358.67 359.5 0.83
Evergy 61.86 62.41 0.55
Everi Holdings Inc 16.34 16.66 0.32
Eversource Energy 78.84 78.91 0.07
Everspin Technologies Inc 6.53 6.56 0.03
Evertec Inc. Common Stock 32.5 36.51 4.01
Evine Live Inc 3.54 3.55 0.01
Evogene Ltd Ord 0.5 0.63 0.13
Evoke Pharma Inc 1.52 2.75 1.23
Evolent Health Inc Class A Com 24.62 34.21 9.59
Evolution Petroleum Corp 6.47 6.52 0.05
Evolving Systems 1.1325 1.1325 0
Exact Sciences Corp 65.1 66.1 1
Exchange Listed Funds Trust Gav 37.9 41.56 3.66
Exelixis Inc 19.64 19.64 0
Exelon Corp 41.8 43.01 1.21
Exfo Inc 5.93 6.15 0.22
Exlservice Holdings 167.98 168.22 0.24
Expedia Inc 92.03 92.3 0.27
Expeditors International of Washington 111.42 116 4.58
Exponent Inc 87.5 157.47 69.97
Express Inc 0.8 0.8291 0.0291
Express Scripts 97.51 99.23 1.72
Express-1 Expedited Solutions 33.05 34.5 1.45
Extended Dur Trs Idx ETF Vanguard 88.62 90 1.38
Extended Market Index ETF Vanguard 136.05 137.93 1.88