Symbol Bid Ask Spread
Fidelity National Financial 35.87 35.91 0.04
Fidelity National Information Services 56.31 56.31 0
Fidelity Southern Corp 6.44 6.44 0
Fidelity Total Bond ETF 41.55 47.08 5.53
Fiduciary/Claymore MLP Opportunity Fund 12.12 12.12 0
Fidus Investment Corp 18.5 19.33 0.83
Fieldpoint Petroleum Corp 0.0001 0.0001 0
Fiesta Restaurant Group Inc 7.55 7.59 0.04
Fifth Street Asset Management I 0.3 0.3 0
Fifth Street Finance Corp 18.43 18.44 0.01
Fifth Street Finance Corp 25.14 25.14 0
Fifth Street Finance Corp 25.6322 25.6322 0
Fifth Street Senior Floating Ra 8.51 8.51 0
Fifth Third Bancorp 27.3 27.32 0.02
Fifth Third Bancorp 24.5 24.55 0.05
Financial Alphadex First Trust 37.36 37.38 0.02
Financial Bear 3X Direxion 20.32 20.4 0.08
Financial Bull 3X Direxion 63.51 63.63 0.12
Financial ETF Vanguard 79.88 80.33 0.45
Financial Institutions 17.66 27.92 10.26
Financial Preferred Powershares 14.8 15.15 0.35
Financial Select Sector SPDR 33.12 33.14 0.02
Finisar Corp 23.51 24.5 0.99
Finjan Holdings Inc 1.54 1.54 0
Finland Cp Investable Mkt Indx Fund MSCI Ishares 36.95 40.51 3.56
Fireeye Inc 21.34 21.34 0
First American Corp 52.98 54.61 1.63
First Bancorp 33.27 33.29 0.02
First Bancorp 11.1 11.11 0.01
First Bancorp Inc [Me] 22.55 28.17 5.62