Symbol Bid Ask Spread
First Bank [Nj] 9.71 10.18 0.47
First Busey Corp 19.14 19.15 0.01
First Business Financial Services 28.61 28.8 0.19
First Capital 24.51 25.91 1.4
First Cash Financial Services 96.06 96.06 0
First Citizens Bancshares 976.98 976.98 0
First Commonwealth Financial Corp 11.78 11.78 0
First Community Bancshares 22.33 24.44 2.11
First Community Corp 8.04 32.14 24.1
First Connecticut Bancorp Inc 10.9999 10.9999 0
First Data Corp 31.25 31.14 0.11
First Defiance Financial 18.12 18.12 0
First Financial Bancorp 20.42 20.42 0
First Financial Bankshares 28.8 28.8 0
First Financial Corporation Indiana 33.4 36 2.6
First Financial Northwest 11.46 11.46 0
First Foundation Inc 6.01 6.62 0.61
First Gurty Banc Cm 14.13 17.13 3
First Hawaiian Inc Cmn 20.25 20.23 0.02
First Industrial Realty Trust 50.44 50.44 0
First Internet Bancorp 15.39 24.01 8.62
First Internet Bancorp 25.12 25.25 0.13
First Interstate Bancsystem 25.49 25.49 0
First Majestic Silver 7.24 7.25 0.01
First Merchants Corp 29.17 29.17 0
First Mid Ill Bancshares Inc 25.28 25.53 0.25
First Midwest Bancorp 21.51 21.51 0
First Mortgage Bonds 25.11 25.14 0.03
First Mortgage Bonds 25.22 25.22 0
First Nbc Bank Holding Company 0.053 0.053 0