Symbol Bid Ask Spread
Fundamental Pure Large Grow Powershares 55.8736 55.8736 0
Fundamental Pure Large Value Powershares 40.29 40.29 0
Fundamental Pure Mid Growth Powershares 59.49 59.49 0
Fundamental Pure Mid Value Powershares 32.5397 32.5397 0
Fundamental Pure Small Grow Powershares 37.4836 37.4836 0
Fundamental Pure Small Value Powershares 28.95 28.95 0
Fusion Telecom Intl 0.143 0.145 0.002
Futurefuel Corp 7.82 7.84 0.02
Fuwei Films Co 8.3 8.3 0
FXCM Inc 0.001 0.001 0
G-III Apparel Group 15.21 16.12 0.91
G-X China Consumer ETF 17.66 19.68 2.02
G-X China Energy ETF 15.2 16 0.8
G-X China Financials ETF 12.655 13 0.345
G-X China Industrials ETF 12.73 14 1.27
G-X China Materials ETF 18.55 25.01 6.46
G-X Copper Miners ETF 41 41.6 0.6
G-X Fertilizers/Potash ETF 8.165 8.165 0
G-X FTSE Andean 40 ETF 9.6964 9.6964 0
G-X FTSE Argentina 20 ETF 37.4 45.34 7.94
G-X FTSE Asean 40 ETF 13.5 15.33 1.83
G-X FTSE Colombia 20 ETF 21.05 21.0914 0.0414
G-X FTSE Greece 20 ETF 29.81 32.69 2.88
G-X FTSE Nordic Region ETF 32.2752 32.2752 0
G-X Lithium ETF 62.77 63.56 0.79
G-X MLP ETF 42.29 42.36 0.07
G-X Nasdaq China Technology ETF 24.18 24.18 0
G-X Norway ETF 25.19 25.19 0
G-X Silver Miners ETF 29.75 30.95 1.2
G-X Social Media Index ETF 32.28 38.5 6.22