Symbol Bid Ask Spread
Gores Holdings Inc. 11.2 12.8 1.6
Gorman-Rupp Company 23.87 25.29 1.42
Government Properties Income TR 14.36 22.72 8.36
Government Properties Income Trust 6.87 6.9 0.03
Government/Credit Bond Ishares 104.93 105.11 0.18
Gp Investments Acquisition Corp 4.45 4.45 0
Gp Investments Acquisition Corp. 3.74 3.74 0
Gp Strategies Corp 20.01 20.44 0.43
Graa Y Montero S.A.A 2.36 2.41 0.05
Graco Inc 69.69 71.11 1.42
Graham Corp 5.2 13.55 8.35
Graham Holdings Company 564.44 584.77 20.33
Grains Pure Beta ETN Ipath 31.49 31.56 0.07
Gramercy Capital Corp 0 0 0
Gran Tierra Energy Inc 0.86 0.9799 0.1199
Grand Canyon Education 90.31 191.21 100.9
Granite Construction Inc 38.74 38.81 0.07
Graphic Packaging Holding Company 24.85 25.75 0.9
Gravity Co 51 54 3
Gray Television 7.71 7.71 0
Gray Television 12 12.44 0.44
Great Ajax Corp 6.62 6.66 0.04
Great Elm Capital Corp 8.02 8.17 0.15
Great Elm Capital Group Inc 2.1 2.15 0.05
Great Lakes Dredge & Dock Corp 4.8 5.83 1.03
Great Panther Silver Ltd 0.856 0.925 0.069
Great Southern Bancorp 49.45 52.45 3
Great Western Bancorp Inc 11.16 37.49 26.33
Greatbatch 56.24 84 27.76
Green Bancorp Inc 16.43 17.14 0.71