Symbol Bid Ask Spread
Green Brick Partners Inc 36.89 37.66 0.77
Green Dot Corp 16.74 16.79 0.05
Green Plains Partners LP 12.91 13.1 0.19
Green Plains Renewable Energy 32.2 32.25 0.05
Greenbrier Companies 26.61 26.73 0.12
Greene County Bancorp 17.86 18.29 0.43
Greenhill & Co. Inc 7.68 7.75 0.07
Greenlight Capital Re 9.27 9.95 0.68
Greif Bros. Corp 61.33 64 2.67
Greif Bros. Corp 39.56 39.93 0.37
Gridsum Holding Inc 1.69 1.73 0.04
Griffin Land & Nurseries 59.48 59.48 0
Griffon Corp 27.92 28.99 1.07
Grifols S.A. 7.46 7.6 0.14
Group 1 Automotive 227.94 227.94 0
Groupon Inc 3.55 3.7 0.15
Growth ETF Vanguard 251.56 251.61 0.05
Grubhub Inc 6.73 6.8 0.07
Grupo Aeroportuario Del Centro 59.18 71.98 12.8
Grupo Aeroportuario Del Pacifico 175.68 176.09 0.41
Grupo Aeroportuario Del Sureste 279.17 294.17 15
Grupo Aval Acciones Y Valores S 2.47 2.65 0.18
Grupo Financiero Galicia S.A. 10.9 11.58 0.68
Grupo Financiero Santander Mxi 5.61 10.57 4.96
Grupo Simec S.A. De C.V 30 51.28 21.28
Grupo Supervielle S.A. 2.23 2.23 0
Grupo Televisa S.A. 5.37 5.38 0.01
GS Connect S&P GSCI Enh Commodity TR ETN 16.9665 17.54 0.5735
GSE Systems 0.703 0.703 0
Gsi Technology 1.56 1.57 0.01