Symbol Bid Ask Spread
Gulf Resources 2.76 2.76 0
Gulfmark Offshore 27.84 28 0.16
Gulfport Energy Corp 81.48 81.48 0
Gw Pharmaceuticals Plc Ads 218.96 218.96 0
Gwg Holdings Inc 1.81 1.95 0.14
Gyrodyne Company of America 9.35 9.5 0.15
H&E Equipment Services 41.98 41.98 0
H&R Block 33.9 34.55 0.65
H. B. Fuller Company 66.06 66.66 0.6
Haemonetics Corp 85.69 85.68 0.01
Hailiang Education Group Inc 13.79 13.79 0
Hain Celestial Group 18.02 18.03 0.01
Halcon Resources 0.159 0.1599 0.0009
Hallador Energy Company 7.87 7.87 0
Halliburton Company 29.46 29.48 0.02
Hallmark Financial Services 6 6.33 0.33
Halozyme Therapeutics 33.9 33.9 0
Hamilton Bancorp Inc 15.28 15.6 0.32
Hamilton Lane Incorporated Class A 28.8 92.05 63.25
Hanesbrands Inc 5.1 5.17 0.07
Hanmi Financial Corp 17 22.55 5.55
Hannon Armstrong Sustainable In 28.09 28.28 0.19
Hanwha Q Cells Co. Ltd 9.83 9.85 0.02
Harborone Bancorp Inc. 11.41 11.44 0.03
Harley-Davidson Inc 36.96 37.35 0.39
Harmonic Inc 15.7 15.71 0.01
Harmony Gold Mining Co. Ltd 4.54 4.54 0
Harmony Merger Corp 5.84 5.85 0.01
Harris & Harris Group 4.76 4.86 0.1
Harris Corp 200.01 201 0.99