Symbol Bid Ask Spread
Harsco Corp 6.7 6.84 0.14
Harte-Hanks 8.31 8.44 0.13
Hartford Financial Services Group 69.94 72.09 2.15
Harvard Bioscience 5.6 6 0.4
Harvest Capital Credit Corporat 8.13 8.36 0.23
Hasbro Inc 52.79 52.85 0.06
Haverty Furn Cl A SC 12.74 13.42 0.68
Haverty Furniture Companies 30.15 30.21 0.06
Hawaiian Electric Industries 38.67 38.67 0
Hawaiian Holdings 8.02 8.33 0.31
Hawkins Inc 38.84 42.3 3.46
Hawthorn Bancshares 21.26 21.97 0.71
Haynes International 44.51 77.21 32.7
Hc2 Holdings Inc 3.64 3.63 0.01
Hca Holdings Inc. Common Stock 284.85 285.09 0.24
Hcc Insurance Holdings 38.19 38.25 0.06
HCP Inc 26.87 26.9 0.03
HD Supply Holdings Inc 55.81 55.96 0.15
Hdfc Bank Ltd 70.87 71.19 0.32
Health Care REIT 74.09 74.09 0
Health Insurance Innovations I 27.5 32.5 5
Healthcare Alphadex First Trust 107.24 111.69 4.45
Healthcare Bull 3X Direxion 105.66 105.73 0.07
Healthcare ETF Vanguard 241.15 248.06 6.91
Healthcare Realty Trust Inc 19.16 20.27 1.11
Healthcare Select Sector SPDR 133.51 133.47 0.04
Healthcare Services Group 5.94 15.61 9.67
Healthcare Trust of America I 28.25 28.25 0
Healthequity Inc 55.04 61 5.96
Healthsouth Corp 64.28 64.28 0