Symbol Bid Ask Spread
Federal Agricultural Mortgage Corp 58.24 62.35 4.11
Federal Realty Investment Trust 95 96.2 1.2
Federal Signal Corp 50.64 52.13 1.49
Federated Investors 36.23 36.23 0
Federated National Holding Company 0.0002 0.0002 0
Federated Premier Muni 10.7 10.7 0
Fedex Corp 228.91 230.74 1.83
Female Health Company 1.27 1.27 0
Ferrari N.V. 278.48 278.49 0.01
Ferrellgas Partners L.P. 0.57 0.6 0.03
Ferro Corp 22.01 22.01 0
Fi Enhanced Europe 50 ETN 117.18 117.18 0
Fi Enhanced Gloabl High Yield E 176 176 0
Fiat Chrysler Automobiles N.V. 15.23 15.23 0
Fibria Celulose S.A. 17.03 17.04 0.01
Fibrocell Science 1.95 2.03 0.08
Fibrogen Inc 16.45 17.15 0.7
Fidelity Corporate Bond ETF 46.1 50.64 4.54
Fidelity Limited Term Bond ETF 19.48 50.76 31.28
Fidelity MSCI Consumer Discreti 64.42 64.42 0
Fidelity MSCI Consumer Staples 46.61 46.64 0.03
Fidelity MSCI Energy Index ETF 22.81 22.82 0.01
Fidelity MSCI Financials Index 45 46.96 1.96
Fidelity MSCI Health Care Index 63.73 63.73 0
Fidelity MSCI Industrials Index 52.28 52.32 0.04
Fidelity MSCI Information Techn 111.5 114.18 2.68
Fidelity MSCI Materials Index E 41.08 49.8 8.72
Fidelity MSCI Real Estate Index 24.78 24.78 0
Fidelity MSCI Telecommunication 36.61 38.12 1.51
Fidelity MSCI Utilities Index E 44.89 44.91 0.02