Symbol Bid Ask Spread
Flexshares Quality Dividend Def 26.96 53.59 26.63
Flexshares Quality Dividend Ind 41.34 57.83 16.49
Flexshares Quality Dynamic Inde 29.13 87.37 58.24
Flexshares Ready Access Variabl 74.63 74.64 0.01
Flexshares Stoxx Global Broad I 52.86 52.9 0.04
Flexshares US Quality Large Cap 43.73 47.75 4.02
Flexshopper Inc. 0.7555 0.82 0.0645
Flexsteel Industries 14.79 18.76 3.97
Flextronics International Ltd 20.13 21.21 1.08
Flir Systems 35.4 35.44 0.04
Floating Rate Note Ishares 50.33 50.43 0.1
Flotek Industries 0.6323 0.6399 0.0076
Flowers Foods 26.42 27.31 0.89
Flowserve Corp 33.01 34.28 1.27
Fluidigm Corp 3.17 3.2 0.03
Fluor Corp 28.66 29.69 1.03
Flushing Financial Corp 11.53 11.53 0
Flxsh Rl As Al Ix Fd 30.74 30.77 0.03
Fly Leasing Ltd 16.95 16.95 0
FMC Corp 123.24 123.34 0.1
FMC Technologies 12.75 12.76 0.01
Foamix Pharmaceuticals Ltd 2.99 2.99 0
Fomento Economico Mexicano S.A.B. De C.V 95.93 95.97 0.04
Fonar Corp 15.67 15.8 0.13
Footlocker Inc 40.53 40.55 0.02
Ford Motor Company 11.85 11.88 0.03
Forensic Accounting Exchange TR 10.25 16.02 5.77
Foresight Energy LP 0.01 0.205 0.195
Forest City Ent Cl A 24.52 25.34 0.82
Forestar Group Inc 19.87 19.87 0