Symbol Bid Ask Spread
Form Holdings Cp 0.655 0.655 0
Formfactor 26.68 27.99 1.31
Formula Systems Ltd 24.94 99.74 74.8
Forrester Research 30.69 31.19 0.5
Forterra Inc 23.51 24 0.49
Fortinet Inc 67.88 68.3 0.42
Fortis Inc 44.08 45.35 1.27
Fortive Corporation Common Stoc 67.18 67.23 0.05
Fortress Biotech Inc 0.76 0.84 0.08
Fortress Transportation & Infra 28.09 28.69 0.6
Fortuna Silver Mines 3.85 3.86 0.01
Fortune Brands Home & Security 61.9 61.9 0
Forum Energy Technologies Inc 21.94 21.94 0
Forward Air Corp 103.52 107.55 4.03
Forward Industries 1.01 1.03 0.02
Forward Pharma A/S 1.95 1.95 0
Fossil Inc 3.2 3.43 0.23
Foundation Building Materials Inc 14.93 17.5 2.57
Four Corners Property Trust In 25.98 26.02 0.04
Fox Factory Holding Corp 111.88 113.28 1.4
France Index MSCI Ishares 38.75 40 1.25
Francesca's Holdings Corporatio 2.85 2.9 0.05
Franco Nev Corp 152.18 152.29 0.11
Frank's International N.V. 2.06 2.69 0.63
Franklin Covey Company 35.8 49.81 14.01
Franklin Electric Co 89.05 89.91 0.86
Franklin Financial Network Inc 30.48 30.48 0
Franklin Libertyq Emerging Mark 23.8238 23.8238 0
Franklin Libertyq Global Divide 33.0882 33.0882 0
Franklin Libertyq Global Equity 35.91 35.91 0