Symbol Bid Ask Spread
Franklin Libertyq International 26.79 26.79 0
Franklin Resources 26.82 27.4 0.58
Franklin Short Duration U.S. Go 86.29 94.55 8.26
Franklin Street Properties 1.1 1.38 0.28
Franklin Templeton Limited Duration 6.35 6.36 0.01
Franklin Universal Trust 6.62 7.03 0.41
Fred's Inc 0.1265 0.1265 0
Freeport-Mcmoran Inc 42.03 42.6 0.57
Freightcar America 2.97 3.04 0.07
Frequency Electronics 6.66 7.02 0.36
Fresenius Medical Care Corp 23.71 24.56 0.85
Fresh Del Monte Produce 29.64 29.64 0
Freshpet Inc 69.58 69.71 0.13
Friedman Industries Inc 10.48 11.72 1.24
Fronteo Inc. 6.4 7.36 0.96
Frontier Communications Corp 0.26 0.26 0
Frontier Markets Guggenheim 14.28 14.28 0
Frontline Ltd 15.44 15.45 0.01
Frp Holdings Inc 56.74 57.2 0.46
Frsttrst Rvfrnt Ddi 57.4641 57.4641 0
Frsttrst Rvrfr Dy EU 61.81 62.16 0.35
FS Bancorp Inc 28.51 33.44 4.93
FS Investment Corp 6 5.4 0.6
Fsb Community Bnksh 20.44 20.44 0
Fst Tst Rvrfrt Dy Ap 58.3619 58.3619 0
FT Alt Ab Ret ST ETF 29.855 29.855 0
FT Asia Pac Ex Japan 25.31 27.75 2.44
FT Dev Mkts Exus A D 51.09 51.09 0
FT Dv Mkt Sm Cap A D 36.5 36.77 0.27
FT Dv Mkts Exus Smcp 20.31 60.92 40.61